Back
Peters Excel15-5-15 Cal-Mag Special with Black Iron
Share
Specialized formulation provides a continuous supply of the calcium and magnesium not found in soft water systems. High nitrate and low phosphate levels encourage healthy, compact growth. Contains three chelated irons, including black iron—the most effective for growing ornamentals.
- versatile, all-purpose formulation for constant, balanced nutrition
- effective for water types 1 and 2
- 100% water soluble
- pure formulation—no ballast substances
- elevated levels of chelated trace elements ensure robust growth and rich color
- contains NPK, magnesium and micronutrients
- developed for peat-based cultures (pot plants, bedding plants and container nursery stock)
- exclusive M-77 chelating formula for fast, efficient nutrient uptake
Rates for Peters Excel, 15-5-15, Cal-Mag Special with Black Iron
Weight (in ounces) of product needed to mix one gallon of concentrate
Target Fertilizer Concentration (N/ppm) After Dilution | Common Injector Ratios | EC (mmhos/cm) of Target Feed Rate After Dilution | ||||
---|---|---|---|---|---|---|
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | ||||||
50 | ||||||
75 | ||||||
100 | ||||||
125 | ||||||
150 | ||||||
175 | ||||||
200 | ||||||
250 | ||||||
300 | ||||||
350 | ||||||
400 | ||||||
450 | ||||||
500 | ||||||
600 |
*** Exceeds maximum solubility.
Gallons of water required to dissolve one 25lb. bag of fertilizer
Target Fertilizer Concentration (N/ppm) After Dilution | Common Injector Ratios | EC (mmhos/cm) of Target Feed Rate After Dilution | ||||
---|---|---|---|---|---|---|
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | ||||||
50 | ||||||
75 | ||||||
100 | ||||||
125 | ||||||
150 | ||||||
175 | ||||||
200 | ||||||
250 | ||||||
300 | ||||||
350 | ||||||
400 | ||||||
450 | ||||||
500 | ||||||
600 |
*** Exceeds maximum solubility.