Back
Peters Professional20-3-19 Petunia Special with Black Iron
Share
Specifically designed for petunias and other high iron demanding plants, this unique formulation contains three chelated irons, including black iron—the most effective for growing ornamentals. Provides iron to plants over the widest pH range to encourage dense, compact growth.
- base formulation—can be used alone or rotated with a customizing component
- provides iron to plants over the widest pH range to encourage dense, compact growth
- ideal for plants that thrive in low pH growing media
- fortified with iron HBED, DTPA, and EDTA
- elevated magnesium levels improve the calcium/magnesium ratio in hard water environments
- 100% water soluble
- pure formulation—no ballast substances
- effective for all water types
- contains NPK, magnesium and micronutrients
- developed for peat-based cultures (pot plants, bedding plants and container nursery stock)
- exclusive M-77 chelating formula for fast, efficient nutrient uptake
Rates for Peters Professional, 20-3-19, Petunia Special with Black Iron
Weight (in ounces) of product needed to mix one gallon of concentrate
Target Fertilizer Concentration (N/ppm) After Dilution | Common Injector Ratios | EC (mmhos/cm) of Target Feed Rate After Dilution | ||||
---|---|---|---|---|---|---|
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | ||||||
50 | ||||||
75 | ||||||
100 | ||||||
125 | ||||||
150 | ||||||
175 | ||||||
200 | ||||||
250 | ||||||
300 | ||||||
350 | ||||||
400 | ||||||
450 | ||||||
500 | ||||||
600 |
*** Exceeds maximum solubility.
Gallons of water required to dissolve one 25lb. bag of fertilizer
Target Fertilizer Concentration (N/ppm) After Dilution | Common Injector Ratios | EC (mmhos/cm) of Target Feed Rate After Dilution | ||||
---|---|---|---|---|---|---|
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | ||||||
50 | ||||||
75 | ||||||
100 | ||||||
125 | ||||||
150 | ||||||
175 | ||||||
200 | ||||||
250 | ||||||
300 | ||||||
350 | ||||||
400 | ||||||
450 | ||||||
500 | ||||||
600 |
*** Exceeds maximum solubility.