Back
Peters Professional Peat-Lite15-5-25 Flowering Crop Special
Share
Proven high-nitrate, low-phosphate formula for poinsettias and many other flowering crops that are sensitive to boron.
- base formulation—can be used alone or rotated with a customizing component
- fortified with extra magnesium
- 100% water soluble
- pure formulation—no ballast substances
- effective for all water types
- contains NPK, magnesium and micronutrients
- developed for peat-based cultures (pot plants, bedding plants and container nursery stock)
- exclusive M-77 chelating formula for fast, efficient nutrient uptake
Rates for Peters Professional Peat-Lite, 15-5-25, Flowering Crop Special
Weight (in ounces) of product needed to mix one gallon of concentrate
Target Fertilizer Concentration (N/ppm) After Dilution | Common Injector Ratios | EC (mmhos/cm) of Target Feed Rate After Dilution | ||||
---|---|---|---|---|---|---|
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | ||||||
50 | ||||||
75 | ||||||
100 | ||||||
125 | ||||||
150 | ||||||
175 | ||||||
200 | ||||||
250 | ||||||
300 | ||||||
350 | ||||||
400 | ||||||
450 | ||||||
500 | ||||||
600 |
*** Exceeds maximum solubility.
Gallons of water required to dissolve one 25lb. bag of fertilizer
Target Fertilizer Concentration (N/ppm) After Dilution | Common Injector Ratios | EC (mmhos/cm) of Target Feed Rate After Dilution | ||||
---|---|---|---|---|---|---|
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | ||||||
50 | ||||||
75 | ||||||
100 | ||||||
125 | ||||||
150 | ||||||
175 | ||||||
200 | ||||||
250 | ||||||
300 | ||||||
350 | ||||||
400 | ||||||
450 | ||||||
500 | ||||||
600 |
*** Exceeds maximum solubility.